| Millions de tonnes | Kg/habitant | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Production | 9,1 | 18 | Production | 9,1 | 18 | Production | 9,1 | 18 | ||||||
| Transformation | 16,9 | 33 | Transformation | 16,9 | 33 | Transformation | 16,9 | 33 | ||||||
| Distribution | 4,6 | 9 | Distribution | 4,6 | 9 | Distribution | 4,6 | 9 | ||||||
| Restauration | 10,5 | 21 | Restauration | 10,5 | 21 | Restauration | 10,5 | 21 | ||||||
| Ménages | 46,5 | 92 | Ménages | 46,5 | 92 | Ménages | 46,5 | 92 | ||||||
| Total | 87,6 | 173 | Total | 87,6 | 173 | Total | 87,6 | 173 |
Source : Estimates of european food waste levels (étude Fusions), 2016